For all changes to the website contact
the District Governor
The webmaster is away: May 18-June 9.
|
| District 60 History of District Contest winners
2011-2012 Contest winners
| District 60 champions |
Speech Evaluation |
| Intl Speech |
| District Champions | Stephen Grant |
| Yan Li |
| |
| Division Champions | Speech Evaluation |
| Intl Speech |
| A |
Biswajit Das |
|
Matthew Kleinosky |
| B |
Pat de Valence |
|
Shani Kernerman |
| C |
Rohan D'Souza |
| Stephen Grant |
| D | Lloyd Richards |
| Tony Digba |
| E | Denise Williams |
| Marilyn Latchford |
| F | Stephen Grant |
| Wendy Williamson |
| G | Dawn Frail |
| Sam Giuliano |
| H | Robin Martin | | Yan Li |
| |
| Area Winners |
Speech Evaluation |
| Intl Speech |
| 1 | | |
|
| 2 | | |
|
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | Joanne Knowlton, St. Vladimir | | Matthew Kleinosky, St. Vladimir |
| 11 | Angela Gonsalves |
| Silvana Langley |
| 12 | Alvita Bennett |
| Shani Kernerman |
| 13 | David Veights |
| Eva Kapita |
| 14 | | | |
| 15 | Pat de Valence |
| Arturo Savvedra |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 31 | | | |
| 32 | | | |
| 33 | | | |
| 34 | | | |
| 35 | | | |
| 41 | | | |
| 42 | | | |
| 43 | | | |
| 44 | | | |
| 45 | | | |
| 46 | | | |
| 51 | | | |
| 52 | | | |
| 53 | | | |
| 54 | | | |
| 55 | | | |
| 61 | | | |
| 62 | | | |
| 63 | | | |
| 64 | | | |
| 65 | | | |
| 66 | | | |
| 71 | Robin Martin |
| Brian Chow |
| 72 | Sharla Gillies |
| Latoya Christian |
| 73 | Eziel Wraply |
| Grace Liu |
| 74 | Marilyn Osborne |
| Sumit Mehta |
| 75 | Derek Wisniewski |
| Yan Li |
| District 60 champions | Table Topics | | Humorous Speech |
| District Champions | Alvita Bennett | | Matthew Kleinosky, St. Vladimir Toastmasters |
| |
| Division Champions | Table Topics | | Humorous Speech |
| A | Simone Jones | | Matthew Kleinosky |
| B | Alvita Bennett | | Sandra Roca |
| C | John Kjarsgaard | | Paul Vermeer |
| D | Tony Digba | | Bruce Bullock |
| E | Mary-Ann Muizelaar | | Paul Jackson |
| F | Susan Carroll-Clark | | Mina Yun |
| G | Dawn Frail | | Mustafa Al-Mosawi |
| H | 1. Cari Baycroft,2nd: will compete: 2: Magdalena Gronowska | | Bill Deneault |
| |
| Area Winners | Table Topics | | Humorous Speech |
| 1 | Sara Newman, Rainbow | | Sorrell Nichol, WCB |
| 2 | Marion Rowe, 777 | | Lina Minniti, 777 |
| 3 | Simone Jones, Toast to Health | | A.K. Prasad, Grovesnor |
| 4 | Jessica Li, Toronto Debate | | David Dai, UTET |
| 5 | Mara Svenne, Talk of Mackenzie | | Karin Tari, The Simcoe |
| 6 | Matthew Kleinosky, St. Vladimir | | Matthew Kleinosky, St. Vladimir |
| 11 | | | Sandra Roca |
| 12 | Alvita Bennett | | Yassamin Gharai |
| 13 | Mary Belec | | Rajan Tharmarajah |
| 14 | Ashalea Stone | | |
| 15 | Carlos Taguba | | James Ng |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | Jessica Platt, Queens Quay | | Thomas Nelson, Queens Quay |
| 26 | | | |
| 31 | Jennifer Wong, Direct Energy Atria | | Mary Wan, Direct Energy Atria |
| 32 | Eric Oyono, Speakers Club | | Declan Mungo, Vocal Mobility |
| 33 | Austin K. Smith, Logos Horizon | | Bruce Bullock | |
| 34 | Yvonne Thompson, Verbal Attax | | Pratap Francis, Tax Toasters | |
| 35 | Tony Digba | | Tony Digba |
| 41 | Mary Leggat, Belleville | | Nihal Wickramasuriya, Bay of Quinte |
| 42 | Lynn Pineau, Ajax Pickering | | Paul Jackson, Ajax Pickering |
| 43 | Tony Nelson, Lindsay & District | | Linda Voycey, Haliburton |
| 44 | Mary-Ann Muizelaar, Bowmanville | | Joan Winter, Oshawa |
| 45 | Alexandra Van Steen, Durham Region | | Bill Fox, Brooklin |
| 46 | Dave Ronson, Good Morning | | David Kerr, Peterborough |
| 51 | | | |
| 52 | | | |
| 53 | | | |
| 54 | | | |
| 55 | | | |
| 61 | | | |
| 62 | | | |
| 63 | | | |
| 64 | | | |
| 65 | | | |
| 66 | | | |
| 71 | Magdalena Gronowska | | Adam Pham |
| 72 | Cari Baycroft | | Alison Knibb |
| 73 | Eziel Wraply | | Dexter Blackwood |
| 74 | Todd Van Horne | | Sumit Mehta |
| 75 |
Dennis Gregoris |
|
Bill Deneault |
|